| 
 | 1st Round Famous Idaho Potato Bowl James Madison Dukes vs Iowa Hawkeyes Albertsons Stadium (Boise, Idaho) | ||||||
| DEC 16, 2023 | 1ST | 2ND | 3RD | 4TH | OT | FINAL | |
| #16 James Madison Dukes (11-1) | 6 | 27 | 0 | 21 | 0 | 54 | |
| #17 Iowa Hawkeyes (10-3) | 7 | 0 | 6 | 16 | 0 | 29 | |
| Scoring
  Summary | |||
| FIRST QUARTER SCORING | JMU | IOWA | |
| 8:30 | (JMU)
  FG: C. Wise, 29 Yd FG | 3 | 0 | 
| 5:26 | (JMU)
  FG: C. Wise, 43 Yd FG | 6 | 0 | 
| 3:07 | (Iowa)
  TD: L. Williams, 3 Yd run (D. Stevens kick) | 6 | 7 | 
| SECOND QUARTER SCORING | JMU | IOWA | |
| 8:30 | (JMU)
  TD: B. Atkins, 6 Yd run (C. Wise kick) | 13 | 7 | 
| 6:37 | (JMU)
  TD: K. Black, 8 Yd run (C. Wise kick) | 20 | 7 | 
| 5:07 | (JMU)
  TD: P. Sproles, 61 Yd pass from B. Atkins (C. Wise kick) | 27 | 7 | 
| 3:16 | (JMU)
  FG: C. Wise, 47 Yd FG | 30 | 7 | 
| 0:40 | (JMU)
  FG: C. Wise, 45 Yd FG | 33 | 7 | 
| THIRD QUARTER SCORING | JMU | IOWA | |
| 12:12 | (Iowa)
  FG: D. Stevens, 53 Yd FG | 33 | 10 | 
| 9:13 | (Iowa)
  FG: D. Stevens, 41 Yd FG | 33 | 13 | 
| FOURTH QUARTER SCORING | JMU | IOWA | |
| 14:42 | (JMU)
  TD: T. Lawton, 5 Yd run
  (C. Wise kick) | 40 | 13 | 
| 11:48 | (JMU)
  TD: T. Lawton, 3 Yd run (C. Wise kick)  | 47 | 13 | 
| 10:19 | (Iowa)
  TD: S. Anderson, 58 Yd pass from D. Hill (D. Stevens kick) | 47 | 20 | 
| 4:46 | Safety Iowa: Team Safety | 47 | 22 | 
| 3:30 | (Iowa)
  TD: S. Anderson, 15 Yd pass from D. Hill (D. Stevens kick) | 47 | 29 | 
| 0:44 | (JMU)
  TD: L. Palmer, 4 Yd run (C. Wise
  kick) | 54 | 29 | 
| Player Stats | ||||||
| TEAM | PASSING | C/A | YDS | TD | INT | SACK | 
| JMU | B. Atkins | 9/13 | 140 | 1 | 0 | 3 | 
| J. McCloud | 24/39 | 127 | 0 | 2 | 3 | |
| IOWA | D. Hill | 44/62 | 451 | 2 | 2 | 6 | 
|  | RUSHING | ATT | YDS | AVG | TD | |
| JMU | K.
  Black | 21 | 130 | 6.1 | 1 | |
| J. McCloud | 20 | 76 | 3.8 | 0 | ||
| T.
  Lawton | 15 | 76 | 5 | 2 | ||
| B. Atkins | 13 | 64 | 4.9 | 1 | ||
| L. Palmer | 2 | 8 | 4 | 1 | ||
| T. Lewis | 1 | -1 | -1 | 0 | ||
| IOWA | L. Williams | 36 | 130 | 3.6 | 1 | |
| D. Hill | 11 | -30 | -2.7 | 0 | ||
| K. Johnson | 6 | 33 | 5.5 | 0 | ||
|  | RECEIVING | REC | YDS | AVG | TD | |
| JMU | P.
  Sproles | 8 | 106 | 13.2 | 1 | |
| Z. Horton | 6 | 23 | 3.8 | 0 | ||
| E.
  Sarratt | 5 | 29 | 5.8 | 0 | ||
| K. Black | 4 | 18 | 4.5 | 0 | ||
| T.
  Hudson | 4 | 36 | 9 | 0 | ||
| R. Brown | 4 | 50 | 12.5 | 0 | ||
| T.
  Lawton | 1 | -2 | -2 | 0 | ||
| Y. Knight | 1 | 7 | 7 | 0 | ||
| IOWA | A.
  Ostrenga | 9 | 76 | 8.4 | 0 | |
| S. Anderson | 8 | 162 | 20.2 | 2 | ||
| K.
  Brown | 8 | 102 | 12.7 | 0 | ||
| L. Williams | 5 | 21 | 4.2 | 0 | ||
| S.
  Stilianos | 5 | 36 | 7.2 | 0 | ||
| K. Johnson | 4 | 18 | 4.5 | 0 | ||
| N.
  Ragaini | 4 | 32 | 8 | 0 | ||
| L. Lachey | 1 | 4 | 4 | 0 | ||
|  | BLOCKING | PANCAKE | SACK | |||
| JMU | J. Simmons | 5 | 0 | |||
| T. Morris | 1 | 0 | ||||
| C. Sweazie | 0 | 2 | ||||
| J. Toner | 0 | 1 | ||||
| Z. Horton | 0 | 1 | ||||
| R. Altman | 0 | 1 | ||||
| T. Stephens | 0 | 1 | ||||
| IOWA | R. Feth | 0 | 1 | |||
| J. Dotzler | 0 | 1 | ||||
| G. Dunker | 0 | 2 | ||||
| L. Jones | 0 | 2 | ||||
|  | DEFENSE | TACK | SACK | int | fr | TD | 
| JMU | A. Fisher | 16 | 2 | 0 | 0 | 0 | 
| A. Thomas | 12 | 0 | 0 | 0 | 0 | |
| J. Kromah | 8 | 2 | 0 | 1 | 0 | |
| J. Sarratt | 8 | 0 | 0 | 0 | 0 | |
| J. Walker | 8 | 1 | 0 | 0 | 0 | |
| D. Ponds | 8 | 0 | 1 | 0 | 0 | |
| F. Meehan | 6 | 0 | 0 | 0 | 0 | |
| Q. Reid | 6 | 0 | 0 | 0 | 0 | |
| J. Thomas | 5 | 0 | 1 | 0 | 0 | |
| C. Logan | 5 | 0 | 0 | 0 | 0 | |
| D. Coles | 4 | 0 | 0 | 0 | 0 | |
| B. Austin | 4 | 0 | 0 | 0 | 0 | |
| C. Chukwuneke | 4 | 0 | 0 | 0 | 0 | |
| I. Bush | 3 | 0 | 0 | 0 | 0 | |
| T. Hendrick | 3 | 1 | 0 | 0 | 0 | |
| J. Green | 2 | 0 | 0 | 0 | 0 | |
| T. Lewis | 2 | 0 | 0 | 0 | 0 | |
| T. Hudson | 2 | 0 | 0 | 0 | 0 | |
| T. Jones | 1 | 0 | 0 | 0 | 0 | |
| P. Sproles | 1 | 0 | 0 | 0 | 0 | |
| A. Nwabuoku-Okonji | 1 | 0 | 0 | 0 | 0 | |
| T. Stephens | 1 | 0 | 0 | 0 | 0 | |
| D. Barksdale | 1 | 0 | 0 | 0 | 0 | |
| IOWA | S. Castro | 15 | 0 | 0 | 0 | 0 | 
| Q. Schulte | 10 | 0 | 0 | 0 | 0 | |
| D. Lee | 10 | 0 | 1 | 0 | 0 | |
| J. Harris | 10 | 0 | 0 | 0 | 0 | |
| C. DeJean | 8 | 0 | 0 | 0 | 0 | |
| J. Nestor | 7 | 0 | 1 | 0 | 0 | |
| J. Evans | 6 | 1 | 0 | 0 | 0 | |
| J. Higgins | 6 | 0 | 0 | 0 | 0 | |
| Y. Black | 5 | 1 | 0 | 0 | 0 | |
| L. Lee | 5 | 1 | 0 | 0 | 0 | |
| X. Nwankpa | 5 | 0 | 0 | 0 | 0 | |
| B. Deasfernandes | 5 | 0 | 0 | 0 | 0 | |
| A. Graves | 4 | 1 | 0 | 0 | 0 | |
| J. Harrell | 3 | 1 | 0 | 0 | 0 | |
| M. Llewellyn | 3 | 0 | 0 | 0 | 0 | |
| L. Williams | 2 | 0 | 0 | 0 | 0 | |
| D. Craig | 2 | 1 | 0 | 0 | 0 | |
| L. Lachey | 2 | 0 | 0 | 0 | 0 | |
| K. Entringer | 2 | 0 | 0 | 0 | 0 | |
| K. Brown | 1 | 0 | 0 | 0 | 0 | |
| K. Fisher | 1 | 0 | 0 | 0 | 0 | |
| J. Pittman | 1 | 0 | 0 | 0 | 0 | |
|  | KICKING | FG | XP | PTS | LONG | |
| JMU | C. Wise | 4/6 | 6/6 | 18 | 48 | |
| IOWA | D. Stevens | 2/4 | 3/3 | 9 | 54 | |
|  | PUNTING | NO | YDS | AVG | long | |
| JMU | R. Hanson | 8 | 382 | 47.7 | 60 | |
| IOWA | T. Taylor | 11 | 505 | 45.9 | 51 | |
|  | KICK RETURN | RET | YDS | AVG | TD | |
| JMU | Y. Knight | 1 | 3 | 3 | 0 | |
| D. Coles | 1 | 22 | 22 | 0 | ||
| D. Barksdale | 1 | 24 | 24 | 0 | ||
| IOWA | T. Hall | 6 | 116 | 19.3 | 0 | |
| D. Lee | 4 | 72 | 18 | 0 | ||
| J. Heinz | 1 | 23 | 23 | 0 | ||
|  | PUNT RETURN | RET | YDS | AVG | TD | |
| JMU | J. Sarratt | 7 | 80 | 11.4 | 0 | |
| S. Malignaggi | 3 | 28 | 9.3 | 0 | ||
| IOWA | D. Lee | 5 | 48 | 9.6 | 0 | |
| T. Hall | 1 | 12 | 12 | 0 | ||
| Team Stats Comparison | ||
|  | JMU | IOWA | 
| First Downs | 33 | 24 | 
| Total Offense | 620 | 584 | 
| Rushes-Yards-TD | 72-353-5 | 53-133-1 | 
| Comp-Att-TD | 33-52-1 | 44-62-2 | 
| Passing Yards | 267 | 451 | 
| Punt Return Yards | 108 | 60 | 
| Kick Return Yards | 49 | 211 | 
| Total Yards | 777 | 855 | 
| Turnovers | 2 | 3 | 
| Fumbles Lost | 0 | 1 | 
| Interceptions | 2 | 2 | 
| 3rd Down Conversion | 8-24 (33%) | 9-28 (32%) | 
| 4th Down Conversion | 0-0 (0%) | 2-3 (66%) | 
| 2-Point Conversion | 0-0 (0%) | 0-0 (0%) | 
| Red Zone Touchdowns/Field Goals | 6-5-1 (100%) | 5-2-0 (40%) | 
| Punts Average | 8-47.8 | 11-45.9 | 
| Penalties | 1-5 | 2-10 | 
| Possession Time | 30:49 | 29:11 | 






 
No comments:
Post a Comment