| 
 | Semifinal Sugar Bowl Ohio State Buckeyes vs Notre Dame Fighting Irish Mercedes-Benz Superdome (New Orleans, Louisiana) | ||||||
| jan 10, 2021 | 1ST | 2ND | 3RD | 4TH | OT | FINAL | |
| #2 Ohio State Buckeyes (8-0) | 27 | 20 | 7 | 10 | 
 | 64 | |
| #6 Notre Dame Fighting Irish (12-1) | 0 | 20 | 6 | 21 | 
 | 47 | |
| Scoring
  Summary | |||
| FIRST QUARTER SCORING | Ohio St | ND | |
| 12:17 | (Ohio
  St) TD: J. Fields, 2 Yd run (B. Haubeil kick) | 7 | 0 | 
| 6:17 | (Ohio
  St) TD: J. Fields, 17 Yd run (B. Haubeil kick) | 14 | 0 | 
| 4:07 | (Ohio
  St) TD: M. Teague III, 0 Yd pass from J. Fields (B. Haubeil kick) | 21 | 0 | 
| 2:04 | (Ohio
  St) FG: B. Haubeil, 55 Yd FG | 24 | 0 | 
| 0:41 | (Ohio
  St) FG: B. Haubeil, 44 Yd FG | 27 | 0 | 
| SECOND QUARTER SCORING | Ohio St | ND | |
| 14:03 | (Ohio
  St) FG: B. Haubeil, 52 Yd FG | 30 | 0 | 
| 12:53 | (ND) FG:
  J. Doerer, 40 Yd FG | 30 | 3 | 
| 9:25 | (ND) FG:
  J. Doerer, 21 Yd FG | 30 | 6 | 
| 7:35 | (Ohio
  St) TD: J. Fields, 5 Yd run (B. Haubeil kick) | 37 | 6 | 
| 5:28 | (Ohio
  St) TD: J. Fields, 5 Yd run (B. Haubeil kick) | 44 | 6 | 
| 2:45 | (Ohio
  St) FG: B. Haubeil, 27 Yd FG | 47 | 6 | 
| 1:54 | (ND) TD:
  N. McCloud, returned interception 48 Yds (J. Doerer kick) | 47 | 13 | 
| 1:29 | (ND) TD:
  J. McKinley, 12 Yd pass from I. Book (J. Doerer kick) | 47 | 20 | 
| THIRD QUARTER SCORING | Ohio St | ND | |
| 7:37 | (ND) FG:
  J. Doerer, 47 Yd FG | 47 | 23 | 
| 1:39 | (ND) FG:
  J. Doerer, 24 Yd FG | 47 | 26 | 
| 0:19 | (Ohio
  St) TD: M. Cooper, 55 Yd pass from J. Fields (B. Haubeil kick) | 54 | 26 | 
| FOURTH QUARTER SCORING | Ohio St | ND | |
| 10:49 | (Ohio
  St) FG: B. Haubeil, 48 Yd FG | 57 | 26 | 
| 9:36 | (ND) TD:
  A. Davis, 12 Yd pass from I. Book (J. Doerer kick) | 57 | 33 | 
| 5:45 | (ND)
  TD: C. Tyree, 1 Yd pass from I. Book (2-Pt) | 57 | 41 | 
| 2:04 | (ND)
  TD: B. Wright, 14 Yd pass from I. Book (2-pt failed) | 57 | 47 | 
| 1:08 | (Ohio
  St) TD: M. Teague III, 1 Yd run (B. Haubeil kick) | 64 | 47 | 
| Player Stats | ||||||
| TEAM | PASSING | C/A | YDS | TD | INT | SACK | 
| Ohio St | J. Fields | 54/68 | 375 | 2 | 1 | 10 | 
| ND | I. Book | 63/91 | 545 | 4 | 4 | 10 | 
| 
 | RUSHING | ATT | YDS | AVG | TD | |
| Ohio St | J. Fields | 44 | 173 | 3.9 | 4 | |
| T. Sermon | 25 | 120 | 4.8 | 0 | ||
| M. Teague III | 15 | 65 | 4.3 | 1 | ||
| D. McCall | 1 | -3 | -3 | 0 | ||
| C. Olave | 1 | 4 | 4 | 0 | ||
| J. Williams | 1 | 6 | 6 | 0 | ||
| G. Wilson | 1 | 3 | 3 | 0 | ||
| ND | I. Book | 22 | 2 | 0 | 0 | |
| K. Williams | 16 | 49 | 3 | 0 | ||
| C. Tyree | 5 | 13 | 2.6 | 0 | ||
| 
 | RECEIVING | REC | YDS | AVG | TD | |
| Ohio St | M. Teague III | 10 | 20 | 2 | 1 | |
| G. Wilson | 7 | 59 | 8.4 | 0 | ||
| J. Fleming | 7 | 64 | 9.1 | 0 | ||
| J. Williams | 7 | 33 | 4.7 | 0 | ||
| J. Farrell | 5 | 31 | 6.2 | 0 | ||
| J. Smith-Njigba | 4 | 34 | 8.5 | 0 | ||
| T. Sermon | 4 | 39 | 9.7 | 0 | ||
| G. Scott | 3 | 17 | 5.6 | 0 | ||
| C. Olave | 3 | 29 | 9.6 | 0 | ||
| D. McCall | 2 | -5 | -2.5 | 0 | ||
| K. Babb | 1 | -1 | -1 | 0 | ||
| M. Cooper | 1 | 55 | 55 | 1 | ||
| ND | K. Williams | 15 | 98 | 6.5 | 0 | |
| B. Lenzy | 11 | 114 | 10.3 | 0 | ||
| J. Wilkins Jr | 8 | 61 | 7.6 | 0 | ||
| B. Wright | 5 | 24 | 4.8 | 1 | ||
| K. Austin Jr | 5 | 48 | 9.6 | 0 | ||
| J. McKinley | 5 | 51 | 10.2 | 1 | ||
| C. Tyree | 4 | 13 | 3.2 | 1 | ||
| B. Skowronek | 4 | 64 | 16 | 0 | ||
| L. Keys III | 2 | 21 | 10.5 | 0 | ||
| J. Johnson | 2 | 28 | 14 | 0 | ||
| A. Davis | 2 | 23 | 11.5 | 1 | ||
| 
 | BLOCKING | PANCAKE | SACK | |||
| Ohio St | H. Miller | 3 | 1 | |||
| L. Wypler | 2 | 1 | ||||
| E. Vimahi | 2 | 1 | ||||
| G. Cupp | 2 | 0 | ||||
| N. Petit-Frere | 1 | 0 | ||||
| T. Munford | 0 | 1 | ||||
| L. Farrell | 0 | 1 | ||||
| W. Davis | 0 | 1 | ||||
| P. Johnson Jr | 0 | 1 | ||||
| D. Jones | 0 | 2 | ||||
| D. McCall | 0 | 1 | ||||
| ND | L. Eichenberg | 2 | 1 | |||
| B. Wright | 2 | 0 | ||||
| A. Banks | 0 | 3 | ||||
| T. Kraemer | 0 | 1 | ||||
| J. Patterson | 0 | 1 | ||||
| R. Hainsey | 0 | 2 | ||||
| 
 | DEFENSE | TACK | SACK | FR | INT | TD | 
| Ohio St | T. Borland | 13 | 1 | 0 | 2 | 0 | 
| C. Brown | 11 | 0 | 0 | 0 | 0 | |
| R. Hickman | 11 | 0 | 0 | 0 | 0 | |
| S. Wade | 9 | 0 | 1 | 0 | 0 | |
| J. Proctor | 7 | 0 | 0 | 0 | 0 | |
| S. Banks | 5 | 0 | 0 | 1 | 0 | |
| M. Williamson | 5 | 1 | 0 | 0 | 0 | |
| T. Smith | 5 | 0 | 0 | 0 | 0 | |
| Z. Harrison | 5 | 0 | 0 | 0 | 0 | |
| B. Browning | 5 | 0 | 0 | 0 | 0 | |
| M. Hooker | 4 | 0 | 0 | 0 | 0 | |
| P. Werner | 4 | 1 | 0 | 0 | 0 | |
| H. Garrett | 4 | 2 | 0 | 0 | 0 | |
| T. Vincent | 3 | 0 | 0 | 0 | 0 | |
| T. Togial | 3 | 1 | 0 | 0 | 0 | |
| R. Watts | 3 | 0 | 0 | 0 | 0 | |
| D. Gant | 3 | 0 | 0 | 0 | 0 | |
| T. Friday | 2 | 0 | 0 | 0 | 0 | |
| B. Shaw | 2 | 0 | 0 | 1 | 0 | |
| T. Mitchell | 2 | 0 | 0 | 0 | 0 | |
| J. Williams | 1 | 0 | 0 | 0 | 0 | |
| A. Jackson | 1 | 0 | 0 | 0 | 0 | |
| E. Vimahi | 1 | 0 | 0 | 0 | 0 | |
| L. Ransom | 1 | 0 | 0 | 0 | 0 | |
| G. Cupp | 1 | 0 | 0 | 0 | 0 | |
| J. Hillard | 1 | 0 | 0 | 0 | 0 | |
| J. Jean-Baptiste | 1 | 0 | 0 | 0 | 0 | |
| J. Hausmann | 1 | 0 | 0 | 0 | 0 | |
| K. Williams | 1 | 0 | 0 | 0 | 0 | |
| ND | K. Hamilton | 20 | 0 | 0 | 0 | 0 | 
| C. Hart | 13 | 0 | 0 | 0 | 0 | |
| N. McCloud | 11 | 0 | 0 | 1 | 1 | |
| I. Rutherford | 11 | 0 | 0 | 0 | 0 | |
| D. White | 10 | 0 | 1 | 0 | 0 | |
| T. Bracy | 9 | 0 | 0 | 0 | 0 | |
| S. Simon | 9 | 2 | 0 | 0 | 0 | |
| S. Crawford | 8 | 0 | 0 | 0 | 0 | |
| D, Hayes | 6 | 2 | 0 | 0 | 0 | |
| D. Brown | 5 | 0 | 0 | 0 | 0 | |
| A. Ogundeji | 5 | 1 | 0 | 0 | 0 | |
| J. Owusu-Koramoah | 5 | 0 | 0 | 0 | 0 | |
| R. Henderson | 5 | 0 | 0 | 0 | 0 | |
| K. Wallace | 4 | 0 | 0 | 0 | 0 | |
| M. Liufau | 4 | 0 | 0 | 0 | 0 | |
| J. Ademilola | 3 | 1 | 0 | 0 | 0 | |
| O. Oghoufo | 3 | 1 | 0 | 0 | 0 | |
| K. Hinish | 3 | 1 | 0 | 0 | 0 | |
| C. Lewis | 3 | 0 | 0 | 0 | 0 | |
| J. Lacey | 3 | 1 | 0 | 0 | 0 | |
| M. Tagovailoa-Amosa | 2 | 1 | 0 | 0 | 0 | |
| I. Pryor | 2 | 0 | 0 | 0 | 0 | |
| N. Osafo-Mensah | 2 | 0 | 0 | 0 | 0 | |
| B. Bauer | 1 | 0 | 0 | 0 | 0 | |
| J. Patterson | 1 | 0 | 0 | 0 | 0 | |
| A. Davis | 1 | 0 | 0 | 0 | 0 | |
| 
 | KICKING | FG | XP | PTS | LONG | |
| Ohio St | B. Haubeil | 5/6 | 7/7 | 22 | 55 | |
| ND | J. Doerer | 4/4 | 3/3 | 15 | 48 | |
| 
 | PUNTING | NO | YDS | AVG | IN20 | |
| Ohio St | D. Chrisman | 11 | 512 | 46.5 | 1 | |
| ND | J. Bramblett | 12 | 514 | 42.8 | 1 | |
| 
 | KICK RETURN | RET | YDS | AVG | TD | |
| Ohio St | C. Olave | 2 | 56 | 28 | 0 | |
| D. McCall | 1 | 32 | 32 | 0 | ||
| G. Scott | 1 | 6 | 6 | 0 | ||
| ND | C. Tyree | 7 | 164 | 23.4 | 0 | |
| C. Flemister | 1 | 29 | 29 | 0 | ||
| 
 | PUNT RETURN | RET | YDS | AVG | TD | |
| Ohio St | D. McCall | 6 | 52 | 8.6 | 0 | |
| G. Wilson | 5 | 49 | 9.8 | 0 | ||
| ND | L. Keys III | 5 | 44 | 8.8 | 0 | |
| Team Stats Comparison | ||
| 
 | Ohio St | ND | 
| Total Offense | 743 | 609 | 
| Rushing-Yards-TD | 88-368-5 | 43-64-0 | 
| Comp-Att-TD | 54-68-2 | 63-91-4 | 
| Passing Yards | 375 | 545 | 
| First Downs | 44 | 32 | 
| Punt Return Yards | 101 | 44 | 
| Kick Return Yards | 94 | 193 | 
| Total Yards | 938 | 846 | 
| Turnovers | 2 | 5 | 
| Fumbles Lost | 1 | 1 | 
| Intercepted | 1 | 4 | 
| 3rd Down Conversion | 15-32 (46%) | 9-30 (30%) | 
| 4th Down Conversion | 0-0 (0%) | 2-2 (100%) | 
| 2-Point Conversion | 0-0 (0%) | 1-2 (50%) | 
| Red Zone-Touchdowns-Field Goals | 7-6-1 (100%) | 6-4-2 (100%) | 
| Punts-Average | 11-46.5 | 12-42.8 | 
| Penalties | 0-0 | 0-0 | 
| Possession Time | 33:28 | 26:32 | 
| Players of the game | 
| Ohio State Buckeyes | 
| 
 justin fields #1 qb 54-68,
  375 Yds, 44 Car, 173 Yds, 6 Total TD | 
| 
 tuf borland #32 mlb 13
  Tkls, 3 TFL, Sk, 2 Int | 
| Notre Dame Fighting Irish | 
| 
 ian book #12 qb 63-91,
  545 Yds, 4 TD | 
| 
 kyle Hamilton #14 fs 20
  Tkls | 






 
No comments:
Post a Comment