| 
 | Quarterfinals TaxSlayer Gator Bowl Miami Hurricanes vs Notre Dame Fighting Irish TIAA Bank Field (Jacksonville, Florida) | ||||||
| jan 8, 2021 | 1ST | 2ND | 3RD | 4TH | OT | FINAL | |
| #14 Miami Hurricanes (10-2) | 12 | 10 | 23 | 11 | 
 | 56 | |
| #6 Notre Dame Fighting Irish (11-1) | 10 | 30 | 10 | 13 | 
 | 63 | |
| Scoring
  Summary | |||
| FIRST QUARTER SCORING | Miami | ND | |
| 13:44 | (ND) FG:
  J. Doerer, 40 Yd FG | 0 | 3 | 
| 12:06 | (Miami)
  FG: J. Borregales, 50 Yd FG | 3 | 3 | 
| 8:57 | (Miami)
  FG: J. Borregales, 51 Yd FG | 6 | 3 | 
| 4:20 | (ND) TD:
  K. Austin Jr, 67 Yd pass from I. Book (J. Doerer kick) | 6 | 10 | 
| 2:27 | (Miami)
  FG: J.
  Borregales, 30 Yd FG | 9 | 10 | 
| 0:14 | (Miami)
  FG: J.
  Borregales, 52 Yd FG | 12 | 10 | 
| SECOND QUARTER SCORING | Miami | ND | |
| 14:06 | (ND) FG:
  J. Doerer, 30 Yd FG | 12 | 13 | 
| 11:17 | (ND) FG:
  J. Doerer, 46 Yd FG | 12 | 16 | 
| 8:55 | (ND) FG:
  J. Doerer, 49 Yd FG | 12 | 19 | 
| 6:08 | (Miami)
  FG: J. Borregales, 25 Yd FG | 15 | 19 | 
| 5:58 | (ND) TD:
  J. Wilkins Jr, 75 Yd pass from I. Book (J. Doerer kick) | 15 | 26 | 
| 3:02 | (Miami)
  TD: X. Restrepo, 6 Yd pass from D. King (J. Borregales kick) | 22 | 26 | 
| 1:25 | (ND) TD:
  J. Wilkins Jr, 29 Yd pass from I. Book (J. Doerer kick) | 22 | 33 | 
| 0:00 | (ND)
  TD: B. Wright, 69 Yd pass from I. Book (J. Doerer kick) | 22 | 40 | 
| THIRD QUARTER SCORING | Miami | ND | |
| 13:21 | (Miami)
  FG: J. Borregales, 41 Yd FG | 25 | 40 | 
| 10:37 | (Miami)
  TD: D. King, 1 Yd run
  (J. Borregales kick) | 32 | 40 | 
| 9:06 | (ND) TD:
  J. McKinley, 8 Yd pass from I. Book (J. Doerer kick) | 32 | 47 | 
| 7:22 | (Miami)
  FG: J. Borregales, 42 Yd FG | 35 | 47 | 
| 5:34 | (ND)
  FG: J. Doerer, 28 Yd FG | 35 | 50 | 
| 4:35 | (Miami)
  TD: D. King, 19 Yd run (J. Borregales kick) | 42 | 50 | 
| 0:12 | (Miami)
  FG: J.
  Borregales, 41 Yd FG | 45 | 50 | 
| FOURTH QUARTER SCORING | Miami | ND | |
| 13:01 | (Miami)
  TD: M. Few, 50 Yd pass from D. King (2-Pt) | 53 | 50 | 
| 11:26 | (ND) FG:
  J. Doerer, 21 Yd FG | 53 | 53 | 
| 9:46 | (Miami)
  FG: J. Borregales, 46 Yd FG | 56 | 53 | 
| 7:22 | (ND)
  FG: J. Doerer, 23 Yd FG | 56 | 56 | 
| 0:01 | (ND)
  TD: C. Tyree, 1 Yd run (J. Doerer kick) | 56 | 63 | 
| Player Stats | ||||||
| TEAM | PASSING | C/A | YDS | TD | INT | SACK | 
| Miami | D. King | 53/66 | 462 | 2 | 1 | 5 | 
| ND | I. Book | 45/60 | 618 | 5 | 1 | 2 | 
| 
 | RUSHING | ATT | YDS | AVG | TD | |
| Miami | D. King | 32 | 146 | 4.5 | 2 | |
| J. Knighton | 30 | 122 | 4 | 0 | ||
| C. Harris | 14 | 122 | 8.7 | 0 | ||
| D. Chaney Jr | 9 | 24 | 2.6 | 0 | ||
| J. Payton | 3 | 4 | 1.3 | 0 | ||
| M. Redding III | 2 | 2 | 1 | 0 | ||
| M. Pope | 2 | 7 | 3.5 | 0 | ||
| M. Harley | 1 | 16 | 16 | 0 | ||
| D. Wiggins | 1 | 5 | 5 | 0 | ||
| ND | K. Williams | 32 | 75 | 2.3 | 0 | |
| I. Book | 26 | 164 | 6.3 | 0 | ||
| C. Tyree | 14 | 49 | 3.5 | 1 | ||
| 
 | RECEIVING | REC | YDS | AVG | TD | |
| Miami | B. Jordan | 10 | 47 | 4.7 | 0 | |
| M. Redding III | 6 | 44 | 7.3 | 0 | ||
| J. Payton | 5 | 52 | 10.4 | 0 | ||
| J. Knighton | 5 | 32 | 6.4 | 0 | ||
| M. Harley | 5 | 64 | 12.8 | 0 | ||
| D. Wiggins | 4 | 53 | 13.2 | 0 | ||
| X. Restrepo | 4 | 41 | 10.2 | 1 | ||
| D. Chaney Jr | 3 | 18 | 6 | 0 | ||
| M. Pope | 3 | 35 | 11.6 | 0 | ||
| C. Harris | 3 | -4 | -1.3 | 0 | ||
| M. Few | 2 | 51 | 25.5 | 1 | ||
| W. Mallory | 2 | 18 | 9 | 0 | ||
| K. Smith | 1 | 11 | 11 | 0 | ||
| ND | B. Lenzy | 14 | 146 | 10.4 | 0 | |
| J. Wilkins Jr | 7 | 169 | 24.1 | 2 | ||
| C. Tyree | 4 | 14 | 3.5 | 0 | ||
| K. Austin Jr | 4 | 91 | 22.7 | 1 | ||
| K. Williams | 3 | 18 | 6 | 0 | ||
| J. McKinley | 3 | 20 | 6.6 | 1 | ||
| B. Skowronek | 3 | 34 | 11.3 | 0 | ||
| B. Wright | 3 | 80 | 26.6 | 1 | ||
| J. Johnson | 2 | 34 | 17 | 0 | ||
| A. Davis | 1 | 5 | 5 | 0 | ||
| M. Mayer | 1 | 7 | 7 | 0 | ||
| 
 | BLOCKING | PANCAKE | SACK | |||
| Miami | C. Reed Jr | 1 | 0 | |||
| N. Donaldson | 1 | 0 | ||||
| B. Jordan | 1 | 0 | ||||
| J. Rivers | 1 | 0 | ||||
| Z. Hillery | 1 | 0 | ||||
| K. Herbert | 0 | 2 | ||||
| D. Chaney Jr | 0 | 1 | ||||
| L. Hodges | 0 | 1 | ||||
| J. Williams | 0 | 1 | ||||
| ND | T. Baker | 1 | 0 | |||
| R. Hainsey | 0 | 1 | ||||
| T. Kraemer | 0 | 1 | ||||
| 
 | DEFENSE | TACK | SACK | FR | INT | TD | 
| Miami | Z. McCloud | 11 | 0 | 0 | 0 | 0 | 
| B. Bolden | 11 | 0 | 0 | 0 | 0 | |
| B. Jennings Jr | 10 | 0 | 0 | 0 | 0 | |
| G. Hall Jr | 10 | 0 | 0 | 0 | 0 | |
| I. Dunson | 8 | 0 | 0 | 0 | 0 | |
| S. Brooks Jr | 7 | 0 | 0 | 0 | 0 | |
| Q. Roche | 6 | 0 | 0 | 0 | 0 | |
| G. Frierson | 6 | 0 | 0 | 0 | 0 | |
| A. Williams | 5 | 0 | 0 | 0 | 0 | |
| A. Blades Jr | 5 | 0 | 0 | 0 | 0 | |
| A. Carter | 4 | 0 | 0 | 0 | 0 | |
| J. Phillips | 4 | 0 | 0 | 0 | 0 | |
| N. Silvera | 4 | 0 | 0 | 0 | 0 | |
| J. Ford | 3 | 1 | 0 | 0 | 0 | |
| T. Couch | 3 | 0 | 0 | 0 | 0 | |
| J. Harvey | 3 | 1 | 0 | 0 | 0 | |
| B. Balom | 3 | 0 | 0 | 0 | 0 | |
| K. Smith | 3 | 0 | 0 | 0 | 0 | |
| C. Williams | 2 | 0 | 0 | 0 | 0 | |
| W. Steed | 2 | 0 | 0 | 0 | 0 | |
| X. Restrepo | 1 | 0 | 0 | 0 | 0 | |
| D. Ivey | 1 | 0 | 0 | 1 | 0 | |
| M. Pope | 1 | 0 | 0 | 0 | 0 | |
| M. Clarke | 1 | 0 | 0 | 0 | 0 | |
| J. Miller | 1 | 0 | 0 | 0 | 0 | |
| C. Flagg Jr | 1 | 0 | 0 | 0 | 0 | |
| J. Harrell | 1 | 0 | 0 | 0 | 0 | |
| L. Hodges | 1 | 0 | 0 | 0 | 0 | |
| ND | S. Crawford | 20 | 0 | 0 | 0 | 0 | 
| D. White | 19 | 0 | 0 | 0 | 0 | |
| N. McCloud | 18 | 0 | 0 | 0 | 0 | |
| S. Simon | 16 | 0 | 0 | 0 | 0 | |
| K. Hamilton | 15 | 0 | 0 | 1 | 0 | |
| T. Bracy | 9 | 0 | 0 | 0 | 0 | |
| C. Hart | 7 | 0 | 0 | 0 | 0 | |
| I. Rutherford | 6 | 1 | 0 | 0 | 0 | |
| J. Ademilola | 5 | 1 | 0 | 0 | 0 | |
| A. Ogundeji | 5 | 1 | 0 | 0 | 0 | |
| D. Hayes | 4 | 0 | 0 | 0 | 0 | |
| B. Bauer | 4 | 0 | 0 | 0 | 0 | |
| R. Henderson | 4 | 0 | 0 | 0 | 0 | |
| D. Brown | 3 | 0 | 0 | 0 | 0 | |
| J. Ademilola | 3 | 2 | 0 | 0 | 0 | |
| M. Liufau | 3 | 0 | 0 | 0 | 0 | |
| M. Tagovailoa-Amosa | 3 | 0 | 0 | 0 | 0 | |
| J. Lacey | 3 | 0 | 0 | 0 | 0 | |
| O. Oghoufo | 2 | 0 | 0 | 0 | 0 | |
| K. Hinish | 2 | 0 | 0 | 0 | 0 | |
| I. Pryor | 2 | 0 | 0 | 0 | 0 | |
| N. Osafo-Mensah | 1 | 0 | 1 | 0 | 0 | |
| J. Owusu-Koramoah | 1 | 0 | 0 | 0 | 0 | |
| K. Wallace | 1 | 0 | 0 | 0 | 0 | |
| R. Mills | 1 | 0 | 0 | 0 | 0 | |
| J. Botelho | 1 | 0 | 0 | 0 | 0 | |
| 
 | KICKING | FG | XP | PTS | LONG | |
| Miami | J. Borregales | 9/10 | 3/3 | 30 | 52 | |
| ND | J. Doerer | 7/7 | 6/6 | 27 | 49 | |
| 
 | PUNTING | NO | YDS | AVG | IN20 | |
| Miami | L. Hedley | 6 | 276 | 46 | 1 | |
| ND | J. Bramblett | 9 | 403 | 44.7 | 0 | |
| 
 | KICK RETURN | RET | YDS | AVG | TD | |
| Miami | D. Ivey | 2 | 43 | 21.5 | 0 | |
| M. Harley | 2 | 42 | 21 | 0 | ||
| ND | C. Flemister | 1 | 26 | 26 | 0 | |
| C. Tyree | 1 | 20 | 20 | 0 | ||
| 
 | PUNT RETURN | RET | YDS | AVG | TD | |
| Miami | A. Blades Jr | 5 | 59 | 11.8 | 0 | |
| M. Harley | 1 | 10 | 10 | 0 | ||
| ND | L. Keys III | 5 | 44 | 8.8 | 0 | |
| Team Stats Comparison | ||
| 
 | Miami | ND | 
| Total Offense | 910 | 906 | 
| Rushing-Yards-TD | 94-448-2 | 72-288-1 | 
| Comp-Att-TD | 53-66-2 | 45-60-5 | 
| Passing Yards | 462 | 618 | 
| First Downs | 49 | 37 | 
| Punt Return Yards | 69 | 44 | 
| Kick Return Yards | 85 | 46 | 
| Total Yards | 1064 | 996 | 
| Turnovers | 2 | 1 | 
| Fumbles Lost | 1 | 0 | 
| Intercepted | 1 | 1 | 
| 3rd Down Conversion | 17-35 (48%) | 12-28 (42%) | 
| 4th Down Conversion | 0-0 (0%) | 0-0 (0%) | 
| 2-Point Conversion | 1-1 (100%) | 0-0 (0%) | 
| Red Zone-Touchdowns-Field Goals | 5-3-2 (100%) | 6-2-4 (100%) | 
| Punts-Average | 6-46 | 9-44.8 | 
| Penalties | 3-15 | 0-0 | 
| Possession Time | 32:42 | 27:18 | 
| Players of the game | 
| Miami Hurricanes | 
| 
 d’eriq king #1 qb 53-66,
  462 Yds, 32 Car, 146 Yds, 4 Total TD | 
| 
 zach mccloud #53 rolb 11
  Tkls, 3 TFL | 
| Notre Dame Fighting Irish | 
| 
 ian book #12 qb 45-60,
  618 Yds, 5 TD, 26 Car, 164 Yds | 
| 
 kyle hamilton #14 fs 13
  Tkls, TFL, 2 ATK, Int | 






 
No comments:
Post a Comment